
| AFC EAST | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  Dolphins | 9 | 7 | 0 | 0.563 | 438 | 359 | 4-4-0 | 5-3-0 | 6-0-0 | 7-5-0 | Won 4 |  Jets | 6 | 10 | 0 | 0.375 | 326 | 366 | 3-5-0 | 3-5-0 | 3-3-0 | 6-6-0 | Lost 4 |  Bills | 3 | 13 | 0 | 0.188 | 276 | 433 | 1-7-0 | 2-6-0 | 3-3-0 | 3-9-0 | Won 2 |  Patriots | 0 | 16 | 0 | 0.000 | 245 | 495 | 0-8-0 | 0-8-0 | 0-6-0 | 0-12-0 | Lost 16 |
|
| AFC NORTH | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  Ravens | 16 | 0 | 0 | 1.000 | 451 | 322 | 8-0-0 | 8-0-0 | 6-0-0 | 12-0-0 | Won 16 |  Bengals | 9 | 7 | 0 | 0.563 | 388 | 355 | 6-2-0 | 3-5-0 | 2-4-0 | 6-6-0 | Lost 1 |  Steelers | 8 | 8 | 0 | 0.500 | 410 | 371 | 4-4-0 | 4-4-0 | 1-5-0 | 5-7-0 | Lost 2 |  Browns | 7 | 9 | 0 | 0.438 | 348 | 337 | 2-6-0 | 5-3-0 | 3-3-0 | 6-6-0 | Won 1 |
|
| AFC SOUTH | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  Jaguars | 12 | 3 | 0 | 0.800 | 382 | 331 | 6-2-0 | 6-1-0 | 5-1-0 | 9-3-0 | Won 8 |  Colts | 13 | 3 | 0 | 0.813 | 481 | 351 | 7-1-0 | 6-2-0 | 4-2-0 | 10-2-0 | Won 2 |  Titans | 9 | 7 | 0 | 0.563 | 407 | 353 | 4-4-0 | 5-3-0 | 3-3-0 | 7-5-0 | Lost 2 |  Texans | 3 | 13 | 0 | 0.188 | 314 | 446 | 1-7-0 | 2-6-0 | 0-6-0 | 2-10-0 | Lost 8 |
|
| AFC WEST | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  Chiefs | 13 | 3 | 0 | 0.813 | 558 | 412 | 7-1-0 | 6-2-0 | 4-2-0 | 9-3-0 | Won 4 |  Broncos | 12 | 4 | 0 | 0.750 | 492 | 342 | 6-2-0 | 6-2-0 | 6-0-0 | 9-3-0 | Won 5 |  Raiders | 5 | 11 | 0 | 0.313 | 370 | 415 | 1-7-0 | 4-4-0 | 1-5-0 | 3-9-0 | Lost 6 |  Chargers | 3 | 13 | 0 | 0.188 | 377 | 459 | 3-5-0 | 0-8-0 | 1-5-0 | 2-10-0 | Lost 4 |
|
| NFC EAST | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  Cowboys | 12 | 3 | 0 | 0.800 | 441 | 263 | 6-1-0 | 6-2-0 | 6-0-0 | 10-2-0 | Won 4 |  Giants | 7 | 9 | 0 | 0.438 | 352 | 369 | 3-5-0 | 4-4-0 | 3-3-0 | 6-6-0 | Lost 2 |  Redskins | 5 | 11 | 0 | 0.313 | 274 | 433 | 3-5-0 | 2-6-0 | 2-4-0 | 5-7-0 | Won 1 |  Eagles | 4 | 12 | 0 | 0.250 | 277 | 413 | 2-6-0 | 2-6-0 | 1-5-0 | 1-11-0 | Lost 4 |
|
| NFC NORTH | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  Packers | 14 | 2 | 0 | 0.875 | 474 | 240 | 7-1-0 | 7-1-0 | 6-0-0 | 10-2-0 | Won 5 |  Lions | 11 | 5 | 0 | 0.688 | 473 | 403 | 5-3-0 | 6-2-0 | 3-3-0 | 8-4-0 | Won 1 |  Bears | 10 | 6 | 0 | 0.625 | 384 | 323 | 5-3-0 | 5-3-0 | 3-3-0 | 6-6-0 | Lost 1 |  Vikings | 6 | 9 | 1 | 0.438 | 388 | 430 | 3-5-1 | 3-4-0 | 0-6-0 | 3-8-1 | Lost 1 |
|
| NFC SOUTH | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  Falcons | 13 | 3 | 0 | 0.813 | 519 | 387 | 7-1-0 | 6-2-0 | 5-1-0 | 11-1-0 | Won 4 |  Panthers | 10 | 6 | 0 | 0.625 | 433 | 422 | 4-4-0 | 6-2-0 | 3-3-0 | 8-4-0 | Lost 1 |  Saints | 5 | 10 | 1 | 0.375 | 324 | 413 | 2-5-1 | 3-5-0 | 2-4-0 | 4-7-1 | Lost 6 |  Buccaneers | 3 | 12 | 1 | 0.250 | 287 | 451 | 1-7-1 | 2-5-0 | 2-4-0 | 3-8-1 | Won 1 |
|
| NFC WEST | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  Rams | 12 | 4 | 0 | 0.750 | 481 | 427 | 5-3-0 | 7-1-0 | 5-1-0 | 9-3-0 | Won 2 |  Cardinals | 4 | 11 | 1 | 0.313 | 411 | 511 | 3-4-1 | 1-7-0 | 4-2-0 | 4-7-1 | Won 1 |  Seahawks | 5 | 11 | 0 | 0.313 | 360 | 410 | 3-5-0 | 2-6-0 | 2-4-0 | 3-9-0 | Lost 1 |  49ers | 4 | 12 | 0 | 0.250 | 327 | 426 | 3-5-0 | 1-7-0 | 1-5-0 | 3-9-0 | Lost 2 |
|
x=Clinched playoff birth
y=Clinched divisional title
z=Clinched home-field advantage | *Based on last team data import
|