
| AFC EAST | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  y-Dolphins | 11 | 3 | 0 | 0.786 | 389 | 265 | 7-1-0 | 4-2-0 | 3-1-0 | 9-1-0 | Won 1 |  Patriots | 7 | 7 | 0 | 0.500 | 331 | 356 | 3-3-0 | 4-4-0 | 3-2-0 | 5-5-0 | Won 2 |  Bills | 6 | 8 | 0 | 0.429 | 348 | 369 | 2-5-0 | 4-3-0 | 3-3-0 | 5-6-0 | Lost 1 |  Jets | 2 | 12 | 0 | 0.143 | 379 | 505 | 0-7-0 | 2-5-0 | 1-4-0 | 2-8-0 | Lost 8 |
|
| AFC NORTH | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  y-Steelers | 13 | 1 | 0 | 0.929 | 423 | 226 | 6-1-0 | 7-0-0 | 5-0-0 | 10-0-0 | Won 5 |  Bengals | 10 | 5 | 0 | 0.667 | 382 | 281 | 5-3-0 | 5-2-0 | 3-3-0 | 6-5-0 | Lost 1 |  Ravens | 6 | 8 | 0 | 0.429 | 323 | 290 | 5-2-0 | 1-6-0 | 2-2-0 | 4-6-0 | Won 3 |  Browns | 0 | 14 | 0 | 0.000 | 202 | 426 | 0-6-0 | 0-8-0 | 0-5-0 | 0-10-0 | Lost 14 |
|
| AFC SOUTH | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  x-Colts | 11 | 3 | 0 | 0.786 | 477 | 326 | 4-2-0 | 7-1-0 | 5-1-0 | 9-3-0 | Won 3 |  Jaguars | 10 | 5 | 0 | 0.667 | 438 | 415 | 6-1-0 | 4-4-0 | 2-3-0 | 7-4-0 | Won 1 |  Texans | 9 | 5 | 0 | 0.643 | 362 | 321 | 4-3-0 | 5-2-0 | 1-3-0 | 6-4-0 | Lost 1 |  Titans | 2 | 12 | 0 | 0.143 | 305 | 450 | 1-7-0 | 1-5-0 | 2-3-0 | 2-8-0 | Lost 4 |
|
| AFC WEST | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  Chiefs | 10 | 4 | 0 | 0.714 | 366 | 307 | 6-0-0 | 4-4-0 | 4-1-0 | 8-3-0 | Won 2 |  Raiders | 8 | 6 | 0 | 0.571 | 389 | 343 | 5-2-0 | 3-4-0 | 4-0-0 | 6-4-0 | Lost 1 |  Chargers | 4 | 11 | 0 | 0.267 | 244 | 360 | 1-6-0 | 3-5-0 | 1-5-0 | 3-8-0 | Lost 3 |  Broncos | 3 | 12 | 0 | 0.200 | 247 | 410 | 2-6-0 | 1-6-0 | 1-4-0 | 2-9-0 | Lost 3 |
|
| NFC EAST | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  Cowboys | 10 | 4 | 0 | 0.714 | 345 | 226 | 6-2-0 | 4-2-0 | 4-1-0 | 7-4-0 | Lost 2 |  Giants | 9 | 5 | 0 | 0.643 | 304 | 251 | 5-2-0 | 4-3-0 | 4-0-0 | 6-4-0 | Won 3 |  Eagles | 9 | 5 | 0 | 0.643 | 400 | 336 | 4-2-0 | 5-3-0 | 2-3-0 | 6-4-0 | Lost 1 |  Redskins | 2 | 13 | 0 | 0.133 | 205 | 474 | 1-6-0 | 1-7-0 | 0-6-0 | 2-9-0 | Lost 8 |
|
| NFC NORTH | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  y-Vikings | 11 | 4 | 0 | 0.733 | 463 | 332 | 6-2-0 | 5-2-0 | 4-1-0 | 8-3-0 | Lost 1 |  Lions | 5 | 10 | 0 | 0.333 | 292 | 427 | 3-5-0 | 2-5-0 | 3-3-0 | 4-7-0 | Won 1 |  Bears | 4 | 11 | 0 | 0.267 | 297 | 392 | 3-5-0 | 1-6-0 | 2-4-0 | 2-9-0 | Won 1 |  Packers | 3 | 12 | 0 | 0.200 | 369 | 477 | 2-5-0 | 1-7-0 | 2-3-0 | 2-9-0 | Lost 2 |
|
| NFC SOUTH | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  x-Saints | 13 | 1 | 0 | 0.929 | 457 | 249 | 8-0-0 | 5-1-0 | 5-0-0 | 9-1-0 | Won 11 |  Falcons | 11 | 3 | 0 | 0.786 | 455 | 239 | 5-1-0 | 6-2-0 | 3-1-0 | 7-3-0 | Won 1 |  Panthers | 4 | 10 | 0 | 0.286 | 322 | 358 | 3-5-0 | 1-5-0 | 2-3-0 | 3-7-0 | Won 1 |  Buccaneers | 2 | 12 | 0 | 0.143 | 222 | 442 | 1-6-0 | 1-6-0 | 0-6-0 | 1-10-0 | Lost 11 |
|
| NFC WEST | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  Seahawks | 11 | 3 | 0 | 0.786 | 451 | 358 | 6-2-0 | 5-1-0 | 4-2-0 | 8-3-0 | Won 7 |  49ers | 9 | 5 | 0 | 0.643 | 396 | 324 | 4-3-0 | 5-2-0 | 3-2-0 | 8-3-0 | Won 4 |  Rams | 9 | 6 | 0 | 0.600 | 388 | 332 | 3-4-0 | 6-2-0 | 4-2-0 | 8-3-0 | Won 2 |  Cardinals | 5 | 9 | 0 | 0.357 | 345 | 449 | 2-5-0 | 3-4-0 | 0-5-0 | 4-6-0 | Lost 2 |
|
x=Clinched playoff birth
y=Clinched divisional title
z=Clinched home-field advantage | *Based on last team data import
|