
| AFC EAST | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  y-Dolphins | 12 | 4 | 0 | 0.750 | 434 | 314 | 7-1-0 | 5-3-0 | 4-2-0 | 10-2-0 | Won 1 |  Patriots | 9 | 7 | 0 | 0.563 | 387 | 387 | 5-3-0 | 4-4-0 | 4-2-0 | 7-5-0 | Won 4 |  Bills | 8 | 8 | 0 | 0.500 | 424 | 400 | 3-5-0 | 5-3-0 | 3-3-0 | 6-6-0 | Won 2 |  Jets | 2 | 14 | 0 | 0.125 | 412 | 557 | 0-8-0 | 2-6-0 | 1-5-0 | 2-10-0 | Lost 10 |
|
| AFC NORTH | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  z-Steelers | 15 | 1 | 0 | 0.938 | 466 | 253 | 7-1-0 | 8-0-0 | 6-0-0 | 12-0-0 | Won 7 |  x-Bengals | 11 | 5 | 0 | 0.688 | 406 | 281 | 5-3-0 | 6-2-0 | 3-3-0 | 7-5-0 | Won 2 |  Ravens | 7 | 9 | 0 | 0.438 | 358 | 326 | 5-3-0 | 2-6-0 | 3-3-0 | 5-7-0 | Lost 1 |  Browns | 0 | 16 | 0 | 0.000 | 240 | 488 | 0-8-0 | 0-8-0 | 0-6-0 | 0-12-0 | Lost 16 |
|
| AFC SOUTH | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  y-Colts | 12 | 4 | 0 | 0.750 | 522 | 373 | 5-3-0 | 7-1-0 | 5-1-0 | 9-3-0 | Won 1 |  x-Jaguars | 11 | 5 | 0 | 0.688 | 466 | 439 | 7-1-0 | 4-4-0 | 3-3-0 | 8-4-0 | Won 3 |  Texans | 10 | 6 | 0 | 0.625 | 400 | 358 | 5-3-0 | 5-3-0 | 2-4-0 | 7-5-0 | Lost 1 |  Titans | 2 | 14 | 0 | 0.125 | 331 | 488 | 1-7-0 | 1-7-0 | 2-4-0 | 2-10-0 | Lost 6 |
|
| AFC WEST | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  y-Raiders | 10 | 6 | 0 | 0.625 | 444 | 370 | 6-2-0 | 4-4-0 | 6-0-0 | 8-4-0 | Won 2 |  Chiefs | 10 | 6 | 0 | 0.625 | 397 | 362 | 6-2-0 | 4-4-0 | 4-2-0 | 8-4-0 | Lost 2 |  Chargers | 4 | 12 | 0 | 0.250 | 244 | 384 | 1-7-0 | 3-5-0 | 1-5-0 | 3-9-0 | Lost 5 |  Broncos | 3 | 13 | 0 | 0.188 | 250 | 438 | 2-6-0 | 1-7-0 | 1-5-0 | 2-10-0 | Lost 1 |
|
| NFC EAST | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  y-Cowboys | 11 | 5 | 0 | 0.688 | 387 | 250 | 6-2-0 | 5-3-0 | 4-2-0 | 7-5-0 | Won 1 |  x-Eagles | 11 | 5 | 0 | 0.688 | 445 | 375 | 6-2-0 | 5-3-0 | 3-3-0 | 8-4-0 | Won 2 |  Giants | 10 | 6 | 0 | 0.625 | 341 | 286 | 6-2-0 | 4-4-0 | 5-1-0 | 7-5-0 | Lost 1 |  Redskins | 2 | 14 | 0 | 0.125 | 212 | 491 | 1-7-0 | 1-7-0 | 0-6-0 | 2-10-0 | Lost 1 |
|
| NFC NORTH | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  y-Vikings | 12 | 4 | 0 | 0.750 | 507 | 349 | 6-2-0 | 6-2-0 | 5-1-0 | 9-3-0 | Won 2 |  Lions | 6 | 10 | 0 | 0.375 | 320 | 454 | 3-5-0 | 3-5-0 | 3-3-0 | 5-7-0 | Won 1 |  Bears | 5 | 11 | 0 | 0.313 | 328 | 412 | 3-5-0 | 2-6-0 | 2-4-0 | 3-9-0 | Won 1 |  Packers | 3 | 13 | 0 | 0.188 | 386 | 521 | 2-6-0 | 1-7-0 | 2-4-0 | 2-10-0 | Lost 4 |
|
| NFC SOUTH | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  z-Saints | 14 | 2 | 0 | 0.875 | 523 | 292 | 8-0-0 | 6-2-0 | 6-0-0 | 10-2-0 | Lost 1 |  x-Falcons | 12 | 4 | 0 | 0.750 | 512 | 318 | 6-2-0 | 6-2-0 | 4-2-0 | 8-4-0 | Won 1 |  Panthers | 4 | 12 | 0 | 0.250 | 368 | 420 | 3-5-0 | 1-7-0 | 2-4-0 | 3-9-0 | Lost 2 |  Buccaneers | 2 | 14 | 0 | 0.125 | 249 | 511 | 1-7-0 | 1-7-0 | 0-6-0 | 1-11-0 | Lost 13 |
|
| NFC WEST | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  y-Seahawks | 13 | 3 | 0 | 0.813 | 487 | 379 | 6-2-0 | 7-1-0 | 4-2-0 | 9-3-0 | Won 9 |  49ers | 10 | 6 | 0 | 0.625 | 469 | 386 | 5-3-0 | 5-3-0 | 4-2-0 | 9-3-0 | Lost 1 |  Rams | 10 | 6 | 0 | 0.625 | 412 | 346 | 4-4-0 | 6-2-0 | 4-2-0 | 9-3-0 | Won 1 |  Cardinals | 5 | 11 | 0 | 0.313 | 403 | 522 | 2-6-0 | 3-5-0 | 0-6-0 | 4-8-0 | Lost 4 |
|
x=Clinched playoff birth
y=Clinched divisional title
z=Clinched home-field advantage | *Based on last team data import
|