
| AFC EAST | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  Patriots | 7 | 6 | 0 | 0.538 | 295 | 275 | 4-4-0 | 3-2-0 | 2-2-0 | 5-5-0 | Lost 1 |  Dolphins | 7 | 6 | 0 | 0.538 | 260 | 243 | 5-1-0 | 2-5-0 | 2-2-0 | 5-5-0 | Won 1 |  Jets | 5 | 8 | 0 | 0.385 | 314 | 342 | 4-3-0 | 1-5-0 | 2-2-0 | 4-6-0 | Lost 2 |  Bills | 3 | 10 | 0 | 0.231 | 225 | 320 | 0-6-0 | 3-4-0 | 2-2-0 | 3-6-0 | Lost 1 |
|
| AFC NORTH | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  Steelers | 10 | 3 | 0 | 0.769 | 301 | 250 | 4-2-0 | 6-1-0 | 2-2-0 | 7-2-0 | Won 4 |  Bengals | 9 | 4 | 0 | 0.692 | 251 | 262 | 4-2-0 | 5-2-0 | 4-1-0 | 6-4-0 | Won 2 |  Ravens | 9 | 4 | 0 | 0.692 | 361 | 217 | 6-2-0 | 3-2-0 | 3-2-0 | 6-4-0 | Won 2 |  Browns | 3 | 10 | 0 | 0.231 | 252 | 342 | 2-4-0 | 1-6-0 | 0-4-0 | 1-9-0 | Lost 3 |
|
| AFC SOUTH | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  Texans | 10 | 3 | 0 | 0.769 | 471 | 323 | 4-3-0 | 6-0-0 | 3-2-0 | 7-2-0 | Won 6 |  Titans | 11 | 3 | 0 | 0.786 | 466 | 302 | 6-1-0 | 5-2-0 | 3-2-0 | 7-3-0 | Won 1 |  Jaguars | 11 | 3 | 0 | 0.786 | 394 | 305 | 4-2-0 | 7-1-0 | 3-3-0 | 8-3-0 | Won 10 |  Colts | 6 | 7 | 0 | 0.462 | 290 | 299 | 1-5-0 | 5-2-0 | 2-4-0 | 4-5-0 | Lost 3 |
|
| AFC WEST | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  Chargers | 9 | 4 | 0 | 0.692 | 392 | 331 | 5-2-0 | 4-2-0 | 5-0-0 | 7-3-0 | Lost 1 |  Chiefs | 4 | 9 | 0 | 0.308 | 290 | 366 | 3-4-0 | 1-5-0 | 2-3-0 | 4-5-0 | Lost 1 |  Raiders | 4 | 9 | 0 | 0.308 | 265 | 343 | 3-4-0 | 1-5-0 | 2-3-0 | 3-7-0 | Won 1 |  Broncos | 1 | 12 | 0 | 0.77 | 260 | 381 | 1-6-0 | 0-6-0 | 1-4-0 | 1-9-0 | Lost 9 |
|
| NFC EAST | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  Cowboys | 11 | 3 | 0 | 0.786 | 395 | 301 | 7-1-0 | 4-2-0 | 3-1-0 | 9-1-0 | Won 4 |  Redskins | 6 | 7 | 0 | 0.462 | 286 | 311 | 2-4-0 | 4-3-0 | 3-1-0 | 5-4-0 | Lost 3 |  Eagles | 4 | 9 | 0 | 0.308 | 254 | 327 | 1-5-0 | 3-4-0 | 1-2-0 | 4-5-0 | Won 2 |  Giants | 1 | 12 | 0 | 0.77 | 140 | 383 | 0-6-0 | 1-6-0 | 1-4-0 | 1-9-0 | Lost 10 |
|
| NFC NORTH | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  Packers | 11 | 2 | 0 | 0.846 | 408 | 244 | 4-2-0 | 7-0-0 | 3-1-0 | 8-2-0 | Lost 2 |  Vikings | 10 | 3 | 0 | 0.769 | 421 | 283 | 5-1-0 | 5-2-0 | 4-1-0 | 8-2-0 | Won 6 |  Lions | 7 | 7 | 0 | 0.500 | 339 | 306 | 3-3-0 | 4-4-0 | 2-3-0 | 5-6-0 | Won 1 |  Bears | 2 | 11 | 0 | 0.154 | 235 | 337 | 2-6-0 | 0-5-0 | 0-4-0 | 1-8-0 | Lost 6 |
|
| NFC SOUTH | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  Panthers | 8 | 5 | 0 | 0.615 | 357 | 288 | 4-2-0 | 4-3-0 | 5-0-0 | 6-4-0 | Won 2 |  Saints | 2 | 11 | 0 | 0.154 | 230 | 329 | 1-5-0 | 1-6-0 | 2-2-0 | 2-8-0 | Lost 5 |  Buccaneers | 2 | 11 | 0 | 0.154 | 249 | 419 | 1-6-0 | 1-5-0 | 2-3-0 | 2-8-0 | Lost 1 |  Falcons | 2 | 11 | 0 | 0.154 | 207 | 386 | 1-5-0 | 1-6-0 | 0-4-0 | 2-7-0 | Lost 2 |
|
| NFC WEST | | Team | W | L | T | PCT | PF | PA | Home | Road | Division | Conf | Streak* |  Seahawks | 11 | 2 | 0 | 0.846 | 399 | 267 | 6-1-0 | 5-1-0 | 2-2-0 | 7-2-0 | Won 6 |  Rams | 10 | 3 | 0 | 0.769 | 372 | 316 | 4-2-0 | 6-1-0 | 5-0-0 | 8-2-0 | Won 1 |  49ers | 9 | 4 | 0 | 0.692 | 335 | 290 | 5-2-0 | 4-2-0 | 3-3-0 | 6-4-0 | Won 2 |  Cardinals | 5 | 8 | 0 | 0.385 | 302 | 328 | 2-4-0 | 3-4-0 | 0-5-0 | 4-6-0 | Lost 2 |
|
x=Clinched playoff birth
y=Clinched divisional title
z=Clinched home-field advantage | *Based on last team data import |